Frank Nez|9:40 pmKen Griffin Says Trump’s Plans Have Hindered Industry with “Uncertainties”Ken Griffin addresses the disruption caused by Trump's trade policies, calling them nonsensical at the recent summit.Read More »
Frank Nez|10:48 pmExperts now claim hedge funds are the new shadow banksExplore why hedge funds are the new shadow banks, posing systemic risks in the financial system amid rising retail investor concerns.Read More »
Frank Nez|1:21 amMarket Recap: AMC Stock News and Updates Today – April 15, 2025Latest AMC stock news and updates for April 15, 2025: AMC closed at $2.96, up 2.78%. Get daily recaps, charts, and insights on franknez.com. Read More »
Frank Nez|4:53 pmUrgent Call to Action: Investigating the Takeover of Vinco Ventures, Inc.Explore the recent developments at Vinco Ventures as shareholders demand an investigation into the company's takeover.Read More »
Frank Nez|7:07 pmFSC Now Freezes Accounts Suspected of Illegal TradingFSC freezes accounts suspected of illegal trading to combat market manipulation and protect investors in South Korea.Read More »
Frank Nez|4:31 pmGoldman Sachs: Hedge Funds Now On Alert For Short Squeezes from Retail InvestorsLearn about the significant threat of short squeezes and their effects on hedge funds as retail investors lead the charge.Read More »
Frank Nez|2:50 amA Congresswoman Now Introduces Bill To End FINRALearn about the groundbreaking Bill to End FINRA introduced by Congresswoman Lisa McClain and its potential impact on oversight.Read More »
Frank Nez|1:49 amGameStop Insiders Now Buying: Alain Attal Bets Whopping $257,500Discover why GameStop insiders, including director Alain Attal, are buying shares and what it means for investors.Read More »
Frank Nez|10:48 pmMULN stock is now the #1 most shorted stock per new dataMULN stock is the #1 most shorted stock, with 163% of its float sold short. Discover the implications for investors.Read More »
Frank Nez|10:41 pmThe SEC Whistleblower Program Has Now Been CompromisedUncover the issues with the SEC Whistleblower Program and the need for reform to restore trust in financial markets.Read More »
Frank Nez|11:25 pmWill DJT Stock Go Up? A Bullish Outlook as Trump Leads the NationExplore the potential future of DJT stock as Donald Trump returns in 2025. Will DJT stock go up amidst political influence?Read More »
Frank Nez|7:25 pmAnother country has now banned short selling to bolster stocksTurkey has banned short selling to stabilize its equity markets amid turmoil. Discover the impacts of this crucial decision.Read More »
Recent Comments